BECOMER'S
BIRTHDAYS |
BECOMER'S
ANNIVERSARIES |
|||||
Alphabetical |
Alphabetical |
|||||
Last updated: 5/23/24 |
||||||
Last Name | First Name | Birthday | Last Name | First Names | Anniversary | |
Arns | Eldona | 3/24 | Baldwin | Jim & Deanna | 4/13 | |
Baldwin | Jim | 5/24 | Balk | John & Susan | 5/14 | |
Baldwin | Deanna | 1/28 | Barnes | Nancy & Fred | 9/18 | |
Balk | John | 1/27 | Bourne | Craig & Debbie | 8/15 | |
Balk | Susan | 4/6 | Bucher | Sandra & Dennis | 9/21 | |
Barnes | Fred | 9/29 | Bushendorf | Steve & Joanna | 5/30 | |
Barnes | Nancy | 7/1 | Cochrane | Gary & Janet | 8/1 | |
Blancaflor | Lorna | 2/6 | Cunanan | Ben & Cherie | 10/9 | |
Bourne | Craig | 6/22 | Heinlein | Don & Kay | 7/9 | |
Bourne | Debbie | 12/10 | Howe | Earl & Joan | 12/30 | |
Bucher | Dennis | 12/7 | Huizenga | Clyde & Ellen | 2/14 | |
Bucher | Sandra | 5/22 | Kok | Jim & Linda | 6/30 | |
Bushendorf | Steve | 12/25 | Meehan | Bob & Adrienne | 6/6 | |
Bushendorf | Joanna | 5/3 | Mercier | Dung & Robert | 6/6 | |
Chilton | Lorri | 10/8 | Morris | Paul & Joyce | 12/14 | |
Clymer | Dainie | 12/2 | Moran | Robert & Eleanor | 5/16 | |
Cochrane | Gary | 11/11 | Moulton | Dave & Margie | 8/9 | |
Cochrane | Janet | 1/9 | Nakasu | Brenda | 4/2 | |
Conrad | Loretta | 11/8 | Possnack | David & Judi | 8/16 | |
Cunanan | Ben | 5/14 | Rodriguez | Julio & Ann Crain | 6/21 | |
Cunanan | Cherie | 11/10 | Sheppard | Gelia & Ken | 7/07 | |
Daugherty | Ruth | 6/16 | Sutherland | Shirley & Cecil | 9/4 | |
Davis | Anne | 11/14 | Yao | Walter & Susan | 10/10 | |
Garcia | Gary | 3/6 | ||||
Garnica | Fred | 10/28 | ||||
Gebhardt | Art | 12/20 | ||||
Gleason | Sherri | 12/28 | ||||
Gonzalez | Lupe | 6/23 | ||||
Grace | Denneen | 1/17 | ||||
Guillaume |
Dorothy | 8/23 | ||||
Harmes | Carolyn | 11/17 | ||||
Hargrove | Carol | 5/23 | ||||
Hartowicz | Jon | 9/8 | ||||
Heil | Jan | 11/1 | ||||
Hein | Sherril | 10/9 | ||||
Heinlein | Kay Marine | 6/11 | ||||
Herron | Jim | 2/11 | ||||
Hokinson | Barbara | 10/29 | ||||
Howe | Earl | 8/19 | ||||
Howe | Joan | 4/18 | ||||
Htut | Nay Lin |
5/25 | ||||
Huizenga | Clyde | 6/9 | ||||
Huizenga | Ellen | 1/1 | ||||
Jones | Shirley | 11/13 | ||||
Kok | Jim | 3/29 | ||||
Kok | Linda | 1/21 | ||||
Krehbiel | Jan | 2/20 | ||||
Kunze | Ciara | 3/25 | ||||
LaBonte | Larry | 2/2 | ||||
Lockett | Sharon | 8/25 | ||||
Lopez | Marina | 12/26 | ||||
MacLeod |
Judy | 2/25 | ||||
Martin | Brandon | 1/26 | ||||
Martin | Heather | 2/25 | ||||
Manton | Marge | 4/30 | ||||
Marine | Kay | 6/11 | ||||
Meehan | Adrienne | 9/11 | ||||
Meehan | Bob | 10/20 | ||||
Mercier | Dung | 8/21 | ||||
Mercier | Elizabeth | 6/27 | ||||
Mercier | Margaret | 6/2 | ||||
Mercier | Robert | 10/17 | ||||
Molaug | Norm | 2/4 | ||||
Moran | Eleanor | 1/31 | ||||
Moran | Robert | 4/30 | ||||
Morris | Joyce | 1/16 | ||||
Morris | Paul | 6/12 | ||||
Moulton | Dave | 2/5 | ||||
Moulton | Margie | 2/11 | ||||
Nakasu | Brenda | 7/18 | ||||
Nelson | Carolyn | 11/22 | ||||
Neubauer | Lee | 9/5 | ||||
Norris | Phillip | 9/18 | ||||
Noya | Evie | 3/16 | ||||
Ohrmund | Chris | 12/23 | ||||
Perry | Donald | 12/24 | ||||
Petersen | Gail | 5/20 | ||||
Pierce | Betty | 5/6 | ||||
Pinkham | Richard | 4/28 | ||||
Possnack | David | 6/1 | ||||
Possnack | Judi | 8/26 | ||||
Ramirez | Gudelia | 4/19 | ||||
Rassmussen | Yvonne | 10/19 | ||||
Reed | Marni | 5/4 | ||||
Richards | Marlene | 1/15 | ||||
Rodriguez | Ann Crain | 1/18 | ||||
Rodriguez | Julio | 3/29 | ||||
Sheppard | Gelia | 1/14 | ||||
Sheppard | Ken | 11/17 | ||||
Sill | Mary Jo | 11/23 | ||||
Simpson | Joanne | 4/24 | ||||
Thacker | Virginia | 1/9 | ||||
Tieszen | Rita | 2/10 |
||||
Vargas | Arnie | 5/16 | ||||
Walters | Doreen | 12/1 | ||||
Warring | J.T. | 2/2 | ||||
Waterman | Melody | 7/25 | ||||
Watson | Susan | 2/3 | ||||
Welch | Jim | 12/12 | ||||
Yao | Susan | 7/28 | ||||
Yao | Walter | 5/10 | ||||
Zink | Shirley | 3/12 | ||||